# Pricing: Repixel

Last updated: 2026-11-03. Prices are in INR and exclude 18% GST. A GST invoice is issued for every payment. There is no free tier: new accounts start with 0 credits.

Every plan includes every tool. Plans differ in the number of credits per month. Credits never expire. Failed generations are refunded automatically. Annual billing costs 11 months of the monthly price (1 month free).

## Plans

| Plan | Monthly price | Annual price | Credits per month | Priority queue |
|------|---------------|--------------|-------------------|----------------|
| Starter | ₹495 | ₹5,445 | 100 | No |
| Glow | ₹1,995 | ₹21,945 | 475 | No |
| Plus | ₹4,495 | ₹49,445 | 1,250 | Yes |
| Pro | ₹9,995 | ₹109,945 | 3,300 | Yes |
| Enterprise | Custom | Custom | Custom | Team dashboard with seats, roles and usage per member |

## Credits per image

| Quality | 1K | 2K | 4K |
|---------|----|----|----|
| Standard | 5 | 7 | 10 |
| Pro | 6 | 8 | 15 |
| Edit tools, standard (Bulk Edit, Toolkit) | 4 | 6 | 8 |
| Edit tools, pro (Bulk Edit, Toolkit) | 5 | 7 | 10 |

## Cost per image at 1K standard (excluding GST, monthly billing)

- Starter: about ₹25 (₹495 for 100 credits, 5 credits per image)
- Glow: about ₹21
- Plus: about ₹18
- Pro: about ₹15

Video is priced per second of output. See https://www.repixel.ai/#pricing for current video rates.

Source of truth: https://www.repixel.ai/#pricing
